Records
FIESTA OFFICIAL RECORDS
Juvenile Inshore
| Gar | 156.2 lbs. | 1999 | James Spoor, Angleton, TX |
| Redfish (under 28”) | 11.80 lbs. | 1998 | Russell Smith, Freeport, TX |
| Speckled Trout | 7.67 lbs. | 2003 | Jeffery Leitch, Freeport, TX |
| Flounder | 5.94 lbs. | 1993 | Adam Parnell, Angleton, TX |
| Gaff top | 7.65 lbs. | 2002 | Kassie Sobotik, West Columbia, TX |
| Croaker | 2.80 lbs. | 1998 | Joshua Aden, Freeport, TX |
| Drum | 43.7 lbs. | 1988 | Mistie Beaty, Danbury, TX |
| Drum (under 30") | 14.85 lbs. | 1996 | Nicholas Dayton, Clute, TX |
| Sheepshead | 8.68 lbs. | 1994 | Russell Smith, Freeport, TX |
Juvenile Offshore
| Shark | 405 lbs | 1997 | Kenneth Johnson, Angleton, TX |
| King Mackerel | 55 lbs. | 1982 | James Howell, Lake Jackson, TX |
| Ling | 55 lbs. | 1994 | Mike Swansey, Freeport, TX |
| Amber Jack | 75.7 lbs. | 2008 | Drew Psenci, Richwood, TX |
| Crevalle Jack | 26.7 lbs. | 1994 | Stephan Vaser, Freeport, TX |
| Red Snapper | 31.8 lbs. | 1996 | Jacob Crosby, Lake Jackson, TX |
| Barracuda | 19.2 lbs. | 2003 | Gary Nelson II, Lake Jackson, TX |
| Dolphin | 32.3 lbs. | 2008 | Hunter Reed, Houston, TX |
| Bonito | 13.97 lbs. | 1988 | Mark Phillips, Angleton, TX |
| Spanish Mackerel | 5.42 lbs. | 1994 | 1994Travis Hall, Angleton, TX |
| Largest Fish (Shark) | 405 lbs. | 1997 | Kenneth Johnson, Angleton, TX |
Spearfishing
| Grouper Family | 321.5 lbs. | 1973 | Stan Cates, Virgin Islands |
| Snapper or Spadefish | 61 lbs. | 1982 | Jackie Reid, Brazoria, TX |
| King or Ling | 62.5 lbs. | 1980 | Jim Rio, Lake Jackson, TX |
| Amber or Crevalle | 97 lbs. | 2008 | Jasen Gast, Houston, TX |
Adult Inshore
| *Redfish (under 30") | 12.40 lbs. | 1983 | Larry Thompson, Lake Jackson, TX |
| *Redfish (under 28") | 12.15 lbs. | 2000 | Russell Smith, Freeport, TX |
| *Speckled Trout | 10.57 lbs. | 1975 | Charles Tipps, Sweeny, TX |
| *Flounder | 7.70 lbs. | 1996 | Ronnie Bohon, Clute, TX |
| *Gaff top | 9.50 lbs. | 1985 | John Tracy, Angleton, TX |
| *Sheep head | 9.60 lbs. | 1991 | Rueben Grothe, Jr. , Angleton, TX |
| *Gar | 203.5 lbs. | 1992 | Keith Mullins, Clute, TX |
| *Drum | 54.5 lbs. | 1988 | Reese Murray, Lake Jackson, TX |
| *Croaker | 3.68 lbs. | 2010 | Derrick Jones, Clute. TX |
Adult Offshore
| White Marlin | 87 lbs. | 1983 | Randy Moffett, Houston, TX |
| Blue Marlin | 594.45 lbs. | 1997 | Carl Hutchins, Humble, TX |
| Sailfish | 76 lbs. | 1978 | Dennis Smith, Houston, TX |
| **Tuna | 190 lbs. | 1985 | Carl Vaughan III, Bridge Harbor, TX |
| **Wahoo | 91.7 lbs. | 2007 | Patrick John Varga, Lake Jackson, TX |
| **Bonito | 27 lbs. | 1969 | Eddie Groth, Lake Jackson, TX |
| **Dolphin | 57 lbs. | 1976 | Cathy Norman, Brazoria, TX |
| **Amberjack | 101.5 lbs. | 2008 | Jerry Semifero, Corpus Christi, TX |
| Crevalle Jack | 32.5 lbs. | 1969 | W. A. Sanford, Houston, TX |
| **Grouper Family | 359.5 lbs. | 1971 | Bill Brown, Dallas, TX |
| **Barracuda | 45 lbs. | 1974 | Bill Johnson, Houston, TX |
| **Spanish Mackerel | 7.5 lbs. | 1970 | Jerry Calvert, Houston, TX |
| **King Mackerel | 60 lbs. | 1979 | Ray Rhodes, Dallas, TX |
| **Ling | 78.2 lbs. | 1994 | Matthew Baumgart, Clute, TX |
| **Red Snapper | 34.12 lbs. | 1992 | C. R. Penney, Houston, TX |
| **Shark | 571.45 lbs. | 2008 | Jefferson Huddlestion, Santa Fe, TX |
| Largest Fish (Blue Marlin) | 594.45 lbs. | 1997 | Carl Hutchins, Humble, TX |
| Tarpon | 7' 1/2" | 1962 | John Barton, Freeport, TX |
Non-Grand Prize
| Crab | 1.98 lbs. | 1983 | Bruce Lowery, Clute, TX |
| Largest Shell | 8.31 lbs. | 1984 | David Melass, Lake Jackson, TX |
| Hard Head | 2.9 lbs. | 2008 | Chad Sandridge, Freeport, TX |
| Bull Red | 53.1 lbs. | 2003 | Brandon Auer, Danbury, TX |
*Eligible
for Inshore Grand Prize
**Eligible for Offshore Grand Prize
+State Record
