Leader Board
2011 Fishin' Fiesta
Mini Tournament
| Ling | Wednesday | Tray Allen | 36.3 |
| King Fish | Thursday | Charlie Waters | 20.5 |
| Red Fish | Thursday | Glen Tarrant | 9.41 |
| Barracuda | Friday | No Entry | |
| Flounder | Friday | Jesse W. White | 4.02 |
| Dolphin | Saturday | No Entry | |
| Spotted Sea Trout | Saturday | Gary W. Pavlieck | 4.18 |
As of 7-3-11 5:00 PM Final
2:30 PM
1:37 PM
1:30 PM
Leader Board
PDF file
Leader Board
Excel file
2011 Adult Inshore
Grand Prize - $6,400
Sponsored by: Freeport Host Lions Club
| Adult Inshore |
1st Place | 2nd Place | 3rd Place |
| Sponsor | Amount | Sponsor | Amount | Sponsor | Amount | ||
| 1 | Crocker | Freeport LNG | $500 | Veolia Water | $300 | Freeport LNG | $200 |
| 2 | Drum | Freeport LNG | $500 | Veolia Water | $300 | Freeport LNG | $200 |
| 3 | Flounder - Gigged | Buc-ee's | $500 | Mueller Manufacturing | $300 | Mueller Manufacturing | $200 |
| 4 | Flounder - H & L | Texas Gulf Bank | $500 | Veolia Water | $300 | Brazosport Tire | $200 |
| 5 | Gaftop | Nalco Company | $500 | Gulf Chemical | $300 | Freeport LNG | $200 |
| 6 | Gar | Buc-ee's | $500 | Veolia Water | $300 | Freeport LNG | $200 |
| 7 | Redfish | Mike Sorrell Trucking | $500 | Gulf Chemical | $300 | Mejia Industrial Supply | $200 |
| 8 | Sand Trout | Pipe Logic Services | $500 | Gulf Chemical | $300 | Mejia Industrial Supply | $200 |
| 9 | Sheephead | Fuddrucker's | $500 | Gulf Chemical | $300 | Freepor LNG | $200 |
| 10 | Speckled Trout | Red Snapper Inn | $500 | Gulf Chemical | $300 | Mjiae Industrial Supply | $200 |
2011 Juvenile Inshore
Grand Prize - Lifetime Fishing License
Sponsored by: K&S Restaurants (Sonic)
| Juvenile Inshore | 1st Place | 2nd Place | 3rd Place |
| Sponsor | Amount | Sponsor | Amount | Sponsor | Amount |
| 1 | Crocker | Theriot, Inc. | $500 Saving Bond | TDECU | $300 Saving Bond |
Bobby Ford, Inc. | $200 Saving Bond |
| 2 | Drum | Theriot, Inc. | $500 Saving Bond |
TDECU | $300 Saving Bond |
Bobby Ford, Inc. | $200 Saving Bond |
| 3 | Flounder - H & L | Brazoria Telephone | $500 Saving Bond |
TDECU | $300 Saving Bond |
Brazosport Muffler | $200 Saving Bond |
| 4 | Gaftop | 1st State Bank | $500 Saving Bond |
TDECU | $300 Saving Bond |
Michael O.
Martin Farmers Ins |
$200 Saving Bond |
| 5 | Gar | TIC Energy
& Chemical |
$500 Saving Bond |
TDECU | $300 Saving Bond |
Thermal Polymer | $200 Saving Bond |
| 6 | Redfish | Galaxy Roofing | $500 Saving Bond |
TDECU | $300 Saving Bond |
Michael O. Martin Farmers Ins |
$200 Saving Bond |
| 7 | Sand Trout | La Casona, LJ | $500 Saving Bond |
TDECU | $300 Saving Bond |
Michael O. Martin Farmers Ins |
$200 Saving Bond |
| 8 | Sheephead | Thermal
Polymer Systems LC |
$500 Saving Bond |
TDECU | $300 Saving Bond |
Michael O. Martin Farmers Ins |
$200 Saving Bond |
| 9 | Speckled Trout | Bears Recycling | $500 Saving Bond |
TDECU | $300 Saving Bond |
Michael O. Martin Farmers Ins |
$200 Saving Bond |
2011 Adult Offshore
Grand Prize - $6,400
Sponsored by: Freeport Host Lions Club
| Adult Offshore |
1st Place | 2nd Place | 3rd Place |
| Sponsor | Amount | Sponsor | Amount | Sponsor | Amount |
| 1 | Barracuda | Bobby Ford, Inc. | $500 | Veolia Water | $300 | 1st State Bank, Clue | $200 |
| 2 | Black Fin Tuan | Minute Market | $500 | Beach House Assoc. | $300 | Beach House Assoc. | $200 |
| 3 | Bonita | Goodpaster & Assoc | $500 | M & G Tailer | $300 | Brooks Bass | $200 |
| 4 | Creville Jack | Crevalle Jack Mgmt. Services | $500 | Crevalle Jack Mgmt. Services | $300 |
Crevalle Jack Mgmt. Services |
$200 |
| 5 | Dolphin | Goodpaster & Assoc | $500 | M & G Tailer | $300 | Brooks Bass | $200 |
| 6 | Grouper Family | Muchowich Offshore | $500 | Perdue, Brandon, Fielder, Collins & Mott | $300 | Perdue, Brandon, Fielder, Collins & Mott |
$200 |
| 7 | King Macherel | 3-Star Food Mart | $500 | Brannan Realty | $300 | Brannan Realty | $200 |
| 8 | Ling | Goodpaster & Assoc | $500 | M & G Tailer | $300 | Brooks Bass | $200 |
| 9 | Red Snapper | Blue Fin Charters | $500 | Red Snapper Inn | $300 | Red Snapper Inn | $200 |
| 10 | Shark | Mike Sorrell Trucking | $500 | Brannan Law Firm | $300 | Brannan Law Firm | $200 |
| 11 | Spanish Macherel | Sam's Mart | $500 | Veolia Water | $300 | Veolia Water | $200 |
| 12 | Wahoo | Underwater Expeditions | $500 | Brannan Law Firm | $300 | Brannan Law Firm | $200 |
| 13 | Yellow Fin Tuna | Underwater Expeditions | $500 | Brannan Law Firm | $300 | Brannan Law Firm | $200 |
| 14 | Captains Category | $500 | $300 | $200 |
2011 Juvenile Inshore
Grand Prize - Lifetime Fishing License
Sponsored by: Richard C. Fugler, D.D.S., MD
| Juvenile Offshore | 1st Place | 2nd Place | 3rd Place |
| Sponsor | Amount | Sponsor | Amount | Sponsor | Amount |
| 1 | Barracuda | Maxim Crane Works | $500 Savings Bond | Minute Market | $200 Savings Bond |
Brazosport Muffler | $100 Savings Bond |
| 2 | Bonite | BASF | $500 Savings Bond |
TDECU | $200 Savings Bond |
Tim Keffe State Farm Ins. | $100 Savings Bond |
| 3 | Creville Jack | BASF | $500 Savings Bond |
A-Kim Bail Bonds | $200 Savings Bond |
Brooks Bass | $100 Savings Bond |
| 4 | Dolphin | BASF | $500 Savings Bond |
A-Kim Bail Bonds | $200 Savings Bond |
Tim Keffe State Farm Ins. | $100 Savings Bond |
| 5 | King Macherel | BASF | $500 Savings Bond |
A-Kim Bail Bonds | $200 Savings Bond |
M&G Trailer | $100 Savings Bond |
| 6 | Ling | BASF | $500 Savings Bond |
A-Kim Bail Bonds | $200 Savings Bond |
Brooks Bass | $100 Savings Bond |
| 7 | Spanish Macherel | BASF | $500 Savings Bond |
A-Kim Bail Bonds | $200 Savings Bond |
M&G Trailer | $100 Savings Bond |
| 8 | Red Snapper | Gulf Fence | $500 Savings Bond |
Gulf Fence | $200 Savings Bond |
Gulf Fence | $100 Savings Bond |
